- GR Performance
- CASUAL GR 110+
- BEGINNER GR 115+
- GOOD GR 120+
- ADVANCED GR 125+
- VERY GOOD GR 130+
- ELITE GR 135+
- 2 Damage Dealer
- 2 Supports
Wizard – Firebird’s Finery Meteor
Gear
Slot | Item | Best Rolls |
Head | Firebird’s Plume |
Intelligence Critical Hit Chance Meteor Socket |
Shoulders | Firebird’s Pinions |
Intelligence Vitality Armor Area Damage |
Neck | The Traveler’s Pledge |
Arcane Skills Critical Hit Damage Critical Hit Chance Socket |
Torso | Firdebird’s Breast |
Intelligence Vitality Life 3 Sockets |
Hands | Firebird’s Talons |
Intelligence Critical Hit Damage Critical Hit Chance Area Damage |
Waist | The Shame of Delsere |
Intelligence Vitality Life Armor |
Wrists | Strongarm Bracers |
Arcane Skills Intelligence Vitality Critical Hit Chance |
Ring 1 | Convention of Eleements |
Critical Hit Damage Critical Hit Chance Area Damage Socket |
Ring 2 | The Compass Rose |
Damage Intelligence Critical Hit Damage Area Damage |
Legs | Firebird’s Down |
Intelligence Vitality Armor 2 Sockets |
Feet | Firebird’s Tarsi |
Intelligence Vitality Armor Meteor |
Off-Hand | Etched Sigil |
High Damage Range Intelligence Critical Hit Chance Area Damage Arcane Power on Hit Socket |
Weapon | Deathwish |
High Damage Range +10% Damage Attack Speed Area Damage Socket |
Active Skills
Slot | Skill | Rune |
LM | Storm Armor | Shocking Aspect |
RM | Black Hole | Spellsteal |
1 | Electrocute | Forked Lightning |
2 | Disintegrate | Convergence |
3 | Meteor | Star Pact |
4 | Wave of Force | Arcane Attunement |
Passive Skills
Unwavering Will |
Astral Presence |
Arcane Dynamo |
Audacity |
Cube
Slot | Item |
Weapon | The Grand Vizier |
Armor | Nilfur’s Boast |
Jewellery | Halo of Karini |
Gems
Bane of the Trapped |
Esoteric Alteration |
Zei’s Stone of Vengeance |
Necromancer – Pestilence Master’s Shroud Corpse LanceTop
Gear
Slot | Item | Best Rolls |
Head | Pestilence Mask | Intelligence Vitality Life Socket |
Shoulders | Pestilence Defense | Intelligence Vitality Cooldown Reduction Corpse Lance |
Neck | The Traveler’s Pledge |
Damage Cold Skills Critical Hit Damage Socket |
Torso | Pestilence Robe | Intelligence Vitality Corpse Lance 3 Sockets |
Hands | Pestilence Gloves | Intelligence Vitality Attack Speed Critical Hit Damage |
Waist | Dayntee’s Binding | Intelligence Vitality Life Armor |
Wrists | Lacuni Prowlers | Cold Skills Intelligence Vitality Attack Speed Movement Speed |
Ring 1 | Krysbin’s Sentence |
Damage Attack Speed Critical Hit Damage Socket |
Ring 2 | The Compass Rose | Damage Intelligence Attack Speed Critical Hit Damage Socket |
Legs | Pestilence Incantations | Intelligence Vitality Armor 2 Sockets |
Feet | Pestilence Battle Boots | Intelligence Vitality Armor Movement Speed |
Off-Hand | Random with Good Rolls | High Damage Range Intelligence Elite Damage Cooldown Reduction Corpse Lance Secondary Essence |
Weapon | Trag’Oul’s Corroded Fang | High Damage Range Intelligence Attack Speed Elite Damage Socket Secondary Essence |
Active Skills
Slot | Skill | Rune |
LM | Grim Scythe | Cursed Scythe |
RM | Corpse Lance | Brittle Touch |
1 | Skeletal Mage | Skeleton Archer |
2 | Simulacrum | Reservoir |
3 | Land of the Dead | Frozen Lands |
4 | Devour | Satiated |
Passive Skills
Swift Harvesting |
Stand Alone |
Eternal Torment |
Overwhelming Essence |
Cube
Slot | Item |
Weapon | Reilena’s Shadowhook |
Armor | Corpsewhisper Pauldrons |
Jewellery | Convention of Elements |
Gems
Zei’s Stone of Vengeance |
Bane of the Trapped |
Bane of the Stricken |
Monk – Support BuildTop
Gear
Slot | Item | Best Rolls |
Head | Leoric’s Crown |
Dexterity Vitality Resistance Socket |
Shoulders | Lefebvre’s Soliloquy | Ancient Vitality Resistance Life Cooldown Reduction Seconary Health Globe Bonus |
Neck | Hellfire Amulet | Ancient Dexterity Life per Hit Cooldown Reduction Useful Passive Secondary Health Globe Bonus |
Torso | Inna’s Vast Expanse | Ancient Resistance Armor Reduce Damage from Elites 3 Sockets Secondary Health Globe Bonus |
Hands | Inna’s Hold | Dexterity Vitality Attack Speed Cooldown Reduction |
Waist | Vigilante Belt | Dexterity Vitality Life Cooldown Reduction |
Wrists | Strongarm Bracers |
Dexterity Vitality Resistance Critical Hit Chance |
Ring 1 | Obsidian Ring of the Zodiac | Ancient Attack Speed Cooldown Reduction Resource Cost Reduction Secondary Health Globe Bonus |
Ring 2 | Oculus Ring | Ancient Vitality Attack Speed Cooldown Reduction Seconary Health Globe Bonus |
Legs | Inna’s Temperance | Dexterity Vitality Resistance 2 Sockets |
Feet | Illusory Boots | Ancient Dexterity Vitality Resistance Movement Speed Secondary Health Globe Bonus |
Weapon 1 | The Slanderer | Dexterity Attack Speed Cooldown Reduction Resource Cost Reduction Socket |
Weapon 2 | Little Rogue | Dexterity Attack Speed Cooldown Reduction Resource Cost Reduction Socket |
Active Skills
Slot | Skill | Rune |
LM | Crippling Wave | Tsunami |
RM | Cyclone Strike | Implosion |
1 | Blinding Flash | Crippling Light |
2 | Inner Sanctuary | Temple of Protection |
3 | Epiphany | Soothing Mist |
4 | Mantra of Retribution | Transgression |
Passive Skills
Unity |
Near Death Experience |
Beacon of Ytar |
Resolve |
Seize the Initiative |
Cube
Slot | Item |
Weapon | Flying Dragon |
Armor | Spirit Guards |
Jewellery | Ring of Royal Grandneur |
Gems
Iceblink |
Gogok of Swiftness |
Gem of Efficacious Toxin |
Barbarian – Support BuildTop
Gear
Slot | Item | Best Rolls |
Head | Leoric’s Crown |
Vitality Resistance Life Socket Secondary 100% |
Shoulders | Raekor’s Burden | Strength Resistance Cooldown Reduction Resource Cost Reduction |
Neck | The Star of Azkaranth | Strength Attack Speed Cooldown Reduction Socket |
Torso | Raekor’s Heart | Strength Resistance Life 3 Sockets |
Hands | Raekor’s Wraps | Strength Resistance Attack Speed Cooldown Reduction |
Waist | Chilanik’s Chain | Strength Vitality Resistance Life |
Wrists | Strongarm Bracers | Strength Vitality Resistance Armor |
Ring 1 | Obsidian Ring of the Zodiac | Attack Speed Cooldown Reduction Resource Cost Reduction Socket |
Ring 2 | Oculus Ring | Attack Speed Life Cooldown Reduction Socket |
Legs | Raekor’s Breeches | Strength Resistance Regenerate Life 2 Sockets |
Feet | Illusory Boots | Strength Vitality Resistance Movement Speed |
Weapon 1 | Little Rogue |
Damage Range Attack Speed Cooldown Reduction Resource Cost Reduction Socket |
Weapon 2 | The Slanderer |
Strength Attack Speed Cooldown Reduction Resource Cost Reduction Socket |
Active Skills
Slot | Skill | Rune |
LM | Rend | Mutilate |
RM | Ignore Pain | Mob Rule |
1 | Threatening Shout | Falter |
2 | Furious Charge | All Runes |
3 | Ancient Spear | Rage Flip |
4 | War Cry | Veteran’s Warning |
Passive Skills
Nerves of Steel |
Inspiring Presence |
Superstition |
Relentless |
Cube
Slot | Item |
Weapon | Not Relevant |
Armor | Pride of Cassius |
Jewellery | Band of Might |
Gems
Gem of Efficacious Toxin |
Gogok of Swiftness |
Wreath of Lightning |